PORTSMOUTH, Va. (WAVY) – The Virginia Lottery released their report on casino gaming activity for the month of June.
According to the report, gaming revenues totaled nearly $60 million for the month of June, with almost $26 million of that coming from Rivers Casino off of Victory Boulevard. Over $10 million in taxes were paid to the Gaming Proceeds Fund.
Gaming revenue information for HR Bristol, Rivers Casino Portsmouth and Caesars Virginia for June can be found below:
June -24 | HR Bristol | — | Rivers Casino Portsmouth | — | Caesars Virginia | — | Total |
Count | AGR | Count | AGR | Count | AGR | Adjusted Gaming Revenue | |
Slots | 907 | $12,036,356.01 | 1,417 | $17,963,367.96 | 826 | $14,031,020.1 | $44,030,744.07 |
Table Games | 29 | $2,313,892 | 84 | $7,983,862.20 | 36 | $5,185,160.5 | $15,482,914.7 |
Total | 936 | $14,350,248.01 | 1,501 | $25,947,230.16 | 862 | $19,216,180.6 | $59,513,658.77 |
The distribution of the state tax on casino adjusted gaming revenue to the Problem Gambling Treatment and Support Funds, the Family and Children’s Trust Fund and to the host city can also be found below:
HR Bristol | Rivers Casino Portsmouth | Caesars Virginia | Monthly Total | |
Total Tax | $2,583,044.64 | $4,670,501.43 | $3,458,912.51 | $10,712,458.58 |
Host City / RIC (6% of AGR) | $861,014.88 | $1,556,833.81 | $1,152,970.84 | $3,570,819.53 |
Problem Gambling Treatment and Support Fund (0.8% of total tax) | $20,664.36 | $37,364.01 | $27,671.30 | $85,699.67 |
Family and Children’s Trust Fund (0.2% of total tax) | $5,166.09 | $9,341.00 | $6,917.83 | $21,424.92 |
Remaining available in the Gaming Proceeds Fund | $1,696,199.31 | $3,066,962.61 | $2,271,352.54 | $7,034,514.46 |
Continue to check WAVY.com for updates.