PORTSMOUTH, Va. (WAVY) – As the weather warms up, many people may find themselves wanting to enjoy nature while on a hiking trail. Hampton Roads residents will have no issue finding the perfect trail for them!
Chesapeake
- Blue & Green Trails: Parks throughout Chesapeake with established foot and bike trails
- Battlefield Park: Walking trail through a pine forest along the Intercoastal Waterway | Approximately 1.25 miles
- Bells Mill Park: Walking trail offering scenic views of the Elizabeth River | Approximately 2.5 miles
- Chesapeake Arboretum: Wooded trail with themed gardens | Approximately 3.5 miles
- Deep Creek Lock Park: Packed stone dust walking trail circling the park | Approximately 1 mile
- Elizabeth River Park: Walking trail with views of tidal marsh, shore birds and shipyard
- Indian River Park: Includes the Eastern Virginia Mountain Bike Trail and a small section of the Virginia Tree Trail | Approximately 3.5 miles
- Northwest River Park: Hiking trail through mature hardwoods, swamps and immature forests. Boots are encouraged | Approximately 7 miles
- Oak Grove Lake Park: Circular packed stone dust trail with six platforms for fishing | Approximately 1.5 miles
- Western Branch Park: Walking trail through a tidal marsh | Approximately 2 miles
- Dismal Swamp Canal Trail: Multi-use trail open to bicycling, walking, running, horseback riding and boating | Located at the intersection of Dominion Boulevard and Old Route 17 | Approximately 8.5 miles
Hampton
- Sandy Bottom Nature Park: 11 different trail systems with wildlife, water views and soft surfaces | Approximately 12 miles
- Gosnold’s Hope Park: Walking trail which includes a fitness trail, athletic fields, children’s playground, kayak launch and fitness area | Approximately 1.5 miles
- Grandview Nature Preserve: One-way trail through the marshy entrance to the Chesapeake Bay beachfront | Approximately 6 miles
- Waterwalk at Central Park: Newer trail good for walkers, bikers and runners | Approximately 2.25 miles
- Fort Monroe Seawall Trail: Walking trail with markers throughout to learn about Fort Monroe’s impact on Hampton’s history | Approximately 3.9 miles
Newport News
- Riverview Farm Park: Loop popular for hiking, running and walking. Riverview Farm Park Pier temporarily closed | Approximately 1.7 miles
- Mariners’ Lake Natural Area: Moderately challenging trail popular for hiking, mountain biking and walking | Approximately 4.2 miles
- Denbigh Park: Short walking trail near the Warwick River. Fishing pier temporarily closed
- Deer Park: Hiking trails backing up to the Virginia Living Museum
- Beechlake Park: Nature trail surrounding a lake | Approximately .3 miles
Norfolk
- Cannonball Trail: Self-guided trail along the shoreline of the Elizabeth River and through downtown Norfolk | Approximately a two hour walk
- Elizabeth River Trail: Walking trail between Harbor Park Stadium and Norfolk International Terminals | Approximately 10.5 miles
- Norfolk Botanical Garden: Walking trails through the Norfolk Botanical Garden. Accessible for wheelchairs and strollers | Approximately 3.7 miles
- Norfolk Waterside Trail: Walking trail through downtown Norfolk with views of the USS Wisconsin | Approximately 2.5 miles
Portsmouth
- Path of History Trail: Self-guided walking trail through Olde Towne to Portsmouth Naval Hospital | Approximately 1.5 miles
- Paradise Creek Nature Park: Pedestrian trails along the Elizabeth River through restored forest and wetlands | Approximately 2 miles
- Hoffler Creek Park: Walking trail surrounding a 32-acre man-made brackish lake | Approximately 3 miles
- Portsmouth Seawall: Walking and biking trail along Portsmouth’s downtown waterfront boardwalk | Approximately 1 mile
Suffolk
- Great Dismal Swamp National Wildlife Refuge: Walking trails encompassing over 112,000 acres of wildlife observation and history | Approximately 9.7 miles
- Lake Meade: Well marked walking trail surrounded by water on three sides | Approximately 1.5 miles
- Bennett’s Creek Park: Walking trail through woodlands with views of a deciduous forest | Approximately 1.5 miles
- Suffolk Seaboard Coastline: Walking trail through old railroad passes — Open dawn to dusk | Approximately 20 miles
- Sleepy Hole Park: Walking trail through the upland forest with views of the Nansemond River | Approximately 2 miles
Virginia Beach
- Mount Trashmore Loop: Walking trail surrounding Lake Trashmore | Approximately 1.9 miles
- Stumpy Lake Loop: Walking trail overlooking Stumpy Lake | Approximately 1.65 miles
- Bald Cypress Trail: Loop through cypress swamps at First Landing State Park | Approximately 1.6 miles
- Cape Henry Trail: Longest trail within First Landing State Park passing through old-style beach neighborhood | Approximately 6 miles
- Back Bay National Wildlife Refuge: Seven separate trails along Back Bay through managed wetlands and the beach | Shorter trails — from .07 through 3.31 miles
Williamsburg
- Shelter Trail: Easy walking trail through wooded area near Shelter 3 | Approximately .75 miles
- Bayberry Trail: Moderate walking trail through woods and shoreline of the Waller Mill Reservoir | Approximately 1.5 miles
- Lookout Tower: Walking trail with steep inclines and declines, providing views of the Waller Mill Reservoir, dock and operations building | Approximately 2.92 miles
Let us know if we forgot your favorite walking trail by sending us an email at WAVY-Newsdesk@nexstar.tv.