CAMARILLO, Calif. (AP) — The average U.S. price of regular-grade gasoline jumped 6 cents over the past two weeks to $3.02 per gallon.

Industry analyst Trilby Lundberg of the Lundberg Survey said Sunday that the increase came as the costs of crude oil and ethanol also rose. Ethanol must be blended by refiners into gasoline, per federal rules.

The price at the pump is $1.05 higher than it was a year ago.

Virginia Beach gas prices rose about 6 cents in the past week, averaging $2.72 per gallon, according to GasBuddy’s daily survey of 704 stations in Virginia Beach.

Historical gasoline prices in Virginia Beach and the national average going back ten years:

  • May 10, 2020: $1.68/g (U.S. Average: $1.83/g)
  • May 10, 2019: $2.62/g (U.S. Average: $2.86/g)
  • May 10, 2018: $2.68/g (U.S. Average: $2.86/g)
  • May 10, 2017: $2.11/g (U.S. Average: $2.33/g)
  • May 10, 2016: $2.04/g (U.S. Average: $2.20/g)
  • May 10, 2015: $2.43/g (U.S. Average: $2.66/g)
  • May 10, 2014: $3.52/g (U.S. Average: $3.66/g)
  • May 10, 2013: $3.36/g (U.S. Average: $3.56/g)
  • May 10, 2012: $3.62/g (U.S. Average: $3.73/g)
  • May 10, 2011: $3.89/g (U.S. Average: $3.95/g)

The highest average price in the nation right now is $4.16 a gallon in the San Francisco Bay Area. The lowest average is $2.55 in Baton Rouge, Louisiana.

The average price of diesel is up 2 cents over the same period, to $3.16.